Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Brand | Legrand |
Voltage | 220 V |
Phase | Three Phase |
Output Power Factor | 1 |
Internal Backup Time | Upto 125 KW |
UPS System Capacity | Upto 600 kW |
Efficiency in ECO mode | Upto 99% |
Power Source | Electrical |
Keor MOD is a three-phase uninterruptible power supply on line double conversion with PWM High-Frequency technology, modular architecture with the possibility to have N+X redundancy.
It delivers a rated power from 25 to 250kW, each unit can be connected in parallel to identical or different units up to 600 kW.Batteries are lead acid, sealed, maintenance free, valve regulated, and arranged, inside the UPS up to 125kW.Keor MOD is the ideal solution for all critical computer applications such as Data Centers.
Functions:
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Legrand |
Input Voltage | 380,400,415 V Ph+N+PE |
Nominal Power | 10 kVA |
Active Power | 10 kW |
Waveform | Sinusoidal |
Input Frequency | 45-65 Hz |
Input voltage Range | Half Load 208 -459 / full load 358-459V |
Protection Index | IP20 |
Relative Humidity | 20-95% not condensing |
Net Weight | 78 Kg |
Dimensions | 1020 x 265 x 800 mm |
Output Voltage Toleranc | +-1% |
THD Of Output Voltage | Less Than 2% (at full linear load) |
THD Of Input Current | Less Than 5% at full load |
Model Number | KEOR T EVO 10 |
KEOR T UPS is a three-phase uninterruptible power supply On-line Double Conversion with 3-Level IGBT technology, PWM high frequency and with the possibility to be connected in parallel to have N+X redundancy up to total 6 units.
It delivers a rated power of 10-15-20-30-40-60-80-100-120kVA. Batteries are lead acid, sealed, free maintenance, valve regulated, and arranged, inside the UPS in dedicated Drawers or external battery cabinet.Keor T is a simple and compact solution for classical applications in tertiary, commercial and industry where continuous and stable electric energy.
Product Details:
Phase | Single Phase |
Dimension | 1180x400x800 mm |
Operating Temperature | 0 - 40 Deg C |
Output Voltage | 220 V / 230 V |
Brand | Legrand |
Input Voltage Range | 300 - 480 V |
Input Frequency | 45 - 65 Hz |
Output Frequency | 50 Hz |
AC Efficiency | Greater Than 90% |
Ingress Protection | IP20 |
Relative Humidity | 0-95 % RH,Non Condensing |
Noise Level | Less than 60 dB at 1 Meter |
Power Factor | 0.8 Lag |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 110 - 300 V |
Capacity | 3 KVA |
Operating Temperature | 0 - 40 Deg C |
Output Voltage | 200 / 208 / 220 / 230 / 240 V |
Brand | Numeric |
Input Thdi | Less than 3% |
Input Power Factor | 0.99 |
Input Frequency | 45 - 65 Hz |
Output Frequency | 50 Hz |
AC Efficiency | Up to 92% |
Ingress Protection | IP 20 |
Output Power Capacity | 2400 W |
Frequency Synchronization | 47.5 to 52.5 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50/60 Hz +-10% |
Brand | Legrand |
Storage Temperature | -25 Deg C upto +55 Deg C |
Voltage Range | 320-480 at 100% Load |
Rated Power | 9,13.5,18,27,36,54,72,90,108 kW |
Input Power Factor | Greater than 0.99 |
Power Walk In | Programmable From 5-30 Sec |
Ambient Temperature | 0 to 40 Deg C |
Relative Humidity | 95% Max Non Condensing |
Operating Altitude | 1000 m Without de-rating |
Enclosure Protection | IP 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Legrand |
Input Voltage | 380-415 V 3Ph+N |
Operating Temperature | 0-40 Deg C |
Output Voltage | 380,400,415 V 3Ph+N selected |
Efficiency | up to 95% |
Technology | On-line double conversion VFI-SS-111 |
Nominal Power | 125 kVA |
Active Power | 1125 kW |
Net Weight | 660 Kg |
Dimensions | 1670 x 815 x 825 mm |
Architecture | Conventional UPS,parallelable up to 6 unit |
Input frequency | 50-60 Hz +- 10% autosensing |
THD of Input Current | Less than 3% |
Output Frequency | 50 /60 Hz selected +- 0,001% |
Efficiency in Eco Mode | 98% |
Relative Humidity | Less than 95% not condensing |
Protection Index | IP20 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Legrand |
Back Up Time | 10 min to 8 Hours |
Output Voltage | 230 V |
Efficiency | 85-92 % |
Output Wave Form | Sinusoidal |
Switching Frequency | 12-24 kHz |
Relative Humidity | 0-95 % RH,Non- Condensing |
Ambient Temperature | Standard 0-45 Deg C,Optional 0-50 Deg C |
Power Factor | 0.6 to Unity |
Output Frequency | 50 Hz (+/-0.1 %) |
Phase | Single |
DC Volts | 72,96,120,192,240,300,360,384 VDC |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Legrand |
Input Voltage | 380-415 V 3Ph+N |
Dimension | 1670 x 815 x 825 mm |
Operating Temperature | 0-40 Deg C |
Output Voltage | 380,400,415 V 3Ph+N selected |
Efficiency | up to 95% |
Nominal Power | 100 kVA |
Active Power | 90 kW |
Architecture | Conventional UPS,parallelable up to 6 unit |
Input frequency | 50-60 Hz +- 10% autosensing |
THD of Input Current | Less than 3% |
Output Frequency | 50 /60 Hz selected +- 0,001% |
Efficiency in Eco Mode | 98% |
Net Weight | 625 kg |
Relative Humidity | Less than 95% not condensing |
Protection Index | IP20 |
Product Details:
Phase | Single Phase |
Operating Temperature | 0 - 40 Deg C |
Display Type | LCD |
Brand | Numeric |
Ingress Protection | IP 20 |
Output Frequency | 50 Hz |
Input Frequency | 45 - 65 Hz |
Input Voltage Range | 110 - 300 V |
Input Power Factor | 0.99 |
THDi | Less than 3% |
Output Power Capacity | 1600 W |
Battery Charging | Constant Current & Constant Voltage with Optional Temperature Compensated Battery Charging |
Frequency Synchronization | 47.5 to 52.5 Hz |
Product Details:
Brand | Legrand |
Phase | Single |
Wave Form | Pure Sine Wave |
Weight | 18 Kg |
Battery Voltage | 24 VDC |
Relative Humidity | 0-95% Without Condensation |
Dimension | 460x150x220 mm |
Efficiency | 86.5 % Batt Mode |
Recharge Time | 8 Hrs For 100% charge |
Voltage Range | 145-290 V |
Frequency | 50-60 Hz |
Environment Temperature | 1-40 Deg C |
Sound Level | Less than 55 at 1 m radius |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Schneider |
Storage Elevation | 0-15000 Meters |
Storage Temperature | -15 - 45 Deg C |
Topology | Line Interactive |
Typical Recharge Time | 3 hour |
Output Power Capacity | 1.3kWatts / 2.0kVA |
Max Configurable Power | 1.3kWatts / 2.0kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency | 50 Hz |
Waveform Type | Sine Wave |
Nominal Input Voltage | 230V |
Input Frequency | 47 - 63 Hz |
Input Connections | IEC-320 C20 |
Input Voltage Range For Main Operations | 180 - 287V |
Input Voltage Adjustable Range For Mains Operation | 170 - 300V |
Expected Battery Life | 3 - 5 Years |
Operating Temperature | 0 - 40 Deg C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 Meters |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -20 - 50 Deg C |
Online Thermal Dissipation | 324.0BTU/hr |
Topology | Double Conversion Online |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-3000 meters |
Protection Class | IP 20 |
Net Weight | 23 Kg |
Expected Battery Life | 3 - 5 Years |
Nominal Input Voltage | 230V |
Input Frequency | 50 Hz |
Input Connections | IEC-320 C14 |
Output Voltage Distortion | Less than 3% |
Nominal Output Voltage | 230V |
Output Power Capacity | 700Watts / 1.0kVA |
Max Configurable Power | 700Watts / 1.0kVA |
Waveform Type | Sine Wave |
Number of Power Cords | 1 |
3.8/5
Reviewed by 29 Users
Most Relevant Reviews